The tax payable for the calculated profit
In England, Wales and Northern Ireland:
| Tax amount | 2019-2020 | 2018-2019 |
| 20 % | £ 1 – £ 37,500 | £ 1 – £ 34,500 |
| 40 % | £ 37,501 – £ 150,000 | £ 34,501 – £ 150,000 |
| 45 % | above £ 150,000 | above £ 150,000 |
In Scotland as of 6 April 2018:
| Tax amount | 2019-2020 | 2018-2019 |
| 19 % | £ 1 – £ 2,049 | £ 1 – £ 2,000 |
| 20 % | £ 2,050 – £12,444 | £ 2,001 – £12,150 |
| 21 % | £ 12,445 – £30,930 | £ 12,151 – £ 31,850 |
| 41 % | £ 30,931 – £ 150,000 | £ 31,581 – £ 150,000 |
| 46 % | above £ 150,000 | above £150,000 |


